Atlantis 42 – 2006 built
Yacht Description
2 double cabins, 2 x 350hp engines Volvo Penta with 800hrs each, A/c, Generator, bowthruster
Price Details
Price per night: € 178.000 *(VAT included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 14446
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: Motor
Year Of Built: 2006
Cabins: 2 doubles (one can be converted to twin)
Heads: 2
(LOA)Length Over All (m): 11.95
Beam(m): 4
Draft(m): 1.96
Fuel Tank (lt): 500
Water Tank (lt): 300
Engine (hp): 2 x 350hp Volvo Penta, 800hrs each Dec 2024 (total overhaul 2021)
Plotter: Yes
Steering Wheel(s) : 1
Air Condition: Yes
Generators: 7.5KWA Kohler
Autopilot: Yes
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 178.000 | 2 € 178.000 |
|||||
3 € 178.000 | 4 € 178.000 | 5 € 178.000 | 6 € 178.000 | 7 € 178.000 | 8 € 178.000 | 9 € 178.000 |
10 € 178.000 | 11 € 178.000 | 12 € 178.000 | 13 € 178.000 | 14 € 178.000 | 15 € 178.000 | 16 € 178.000 |
17 € 178.000 | 18 € 178.000 | 19 € 178.000 | 20 € 178.000 | 21 € 178.000 | 22 € 178.000 | 23 € 178.000 |
24 € 178.000 | 25 € 178.000 | 26 € 178.000 | 27 € 178.000 | 28 € 178.000 | 29 € 178.000 | 30 € 178.000 |
31 € 178.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 178.000 | 2 € 178.000 | 3 € 178.000 | 4 € 178.000 | 5 € 178.000 | 6 € 178.000 |
|
7 € 178.000 | 8 € 178.000 | 9 € 178.000 | 10 € 178.000 | 11 € 178.000 | 12 € 178.000 | 13 € 178.000 |
14 € 178.000 | 15 € 178.000 | 16 € 178.000 | 17 € 178.000 | 18 € 178.000 | 19 € 178.000 | 20 € 178.000 |
21 € 178.000 | 22 € 178.000 | 23 € 178.000 | 24 € 178.000 | 25 € 178.000 | 26 € 178.000 | 27 € 178.000 |
28 € 178.000 | 29 € 178.000 | 30 € 178.000 |
past
today
booked