Feeling 39 – 2000 built
Yacht Description
2018 rigging and sails, 2023 antifouling, fullbatten, roler Genoa, Autohelm Pilot 3000, Solar Panel 220,
engine Yanmar 56 hp 7.500 3/2025, 2 electric wc
Price Details
Price per night: € 55.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 14634
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2000
Cabins: 3
Heads: 2
(LOA)Length Over All (m): 11.70
Beam(m): 4.02
Draft(m): 2
Engine (hp): YANMAR 4JH3E 56HP HOURS: 7.500 March 2025
Plotter: Yes
Steering Wheel(s) : 1
Autopilot: Yes
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Outboard : Yes
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 55.000 | 2 € 55.000 |
|||||
3 € 55.000 | 4 € 55.000 | 5 € 55.000 | 6 € 55.000 | 7 € 55.000 | 8 € 55.000 | 9 € 55.000 |
10 € 55.000 | 11 € 55.000 | 12 € 55.000 | 13 € 55.000 | 14 € 55.000 | 15 € 55.000 | 16 € 55.000 |
17 € 55.000 | 18 € 55.000 | 19 € 55.000 | 20 € 55.000 | 21 € 55.000 | 22 € 55.000 | 23 € 55.000 |
24 € 55.000 | 25 € 55.000 | 26 € 55.000 | 27 € 55.000 | 28 € 55.000 | 29 € 55.000 | 30 € 55.000 |
31 € 55.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 55.000 | 2 € 55.000 | 3 € 55.000 | 4 € 55.000 | 5 € 55.000 | 6 € 55.000 |
|
7 € 55.000 | 8 € 55.000 | 9 € 55.000 | 10 € 55.000 | 11 € 55.000 | 12 € 55.000 | 13 € 55.000 |
14 € 55.000 | 15 € 55.000 | 16 € 55.000 | 17 € 55.000 | 18 € 55.000 | 19 € 55.000 | 20 € 55.000 |
21 € 55.000 | 22 € 55.000 | 23 € 55.000 | 24 € 55.000 | 25 € 55.000 | 26 € 55.000 | 27 € 55.000 |
28 € 55.000 | 29 € 55.000 | 30 € 55.000 |
past
today
booked