Fountaine Pajot Tanna 47 – 2024 built
Yacht Description
fully battened mainsail, roller genoa, bimini, solar panels, engines 2 x Volvo Penta 60hp, Generator Onan 11KW, A/C 65.000 BTU (6 units webasto), watermaker, dinghy and outboard, tender lift/bathing platform, gangway, EPIRB, electric winch, teak deck on flybridge and cockpit, cabin fans, inverte, saloon shader, fridge 180lt, freezer 90lt
Price Details
Price per night: € 1.115.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 13872
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2024
Cabins: 5 double + 1 cabin for skipper
Heads: 5 electric+1 manual for skipper
(LOA)Length Over All (m): 13.94
Beam(m): 7.70
Draft(m): 1.20
Fuel Tank (lt): 940
Water Tank (lt): 700
Engine (hp): 2 x Volvo Penta 60hp, 400 hours approximately
Plotter: Yes
Air Condition: Yes
Generators: Onan 11KW
Autopilot: Yes
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Sound System: Radio, cockpit speakers, bluetooth
Outboard : Yes
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.115.000 | 2 € 1.115.000 |
|||||
3 € 1.115.000 | 4 € 1.115.000 | 5 € 1.115.000 | 6 € 1.115.000 | 7 € 1.115.000 | 8 € 1.115.000 | 9 € 1.115.000 |
10 € 1.115.000 | 11 € 1.115.000 | 12 € 1.115.000 | 13 € 1.115.000 | 14 € 1.115.000 | 15 € 1.115.000 | 16 € 1.115.000 |
17 € 1.115.000 | 18 € 1.115.000 | 19 € 1.115.000 | 20 € 1.115.000 | 21 € 1.115.000 | 22 € 1.115.000 | 23 € 1.115.000 |
24 € 1.115.000 | 25 € 1.115.000 | 26 € 1.115.000 | 27 € 1.115.000 | 28 € 1.115.000 | 29 € 1.115.000 | 30 € 1.115.000 |
31 € 1.115.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.115.000 | 2 € 1.115.000 | 3 € 1.115.000 | 4 € 1.115.000 | 5 € 1.115.000 | 6 € 1.115.000 |
|
7 € 1.115.000 | 8 € 1.115.000 | 9 € 1.115.000 | 10 € 1.115.000 | 11 € 1.115.000 | 12 € 1.115.000 | 13 € 1.115.000 |
14 € 1.115.000 | 15 € 1.115.000 | 16 € 1.115.000 | 17 € 1.115.000 | 18 € 1.115.000 | 19 € 1.115.000 | 20 € 1.115.000 |
21 € 1.115.000 | 22 € 1.115.000 | 23 € 1.115.000 | 24 € 1.115.000 | 25 € 1.115.000 | 26 € 1.115.000 | 27 € 1.115.000 |
28 € 1.115.000 | 29 € 1.115.000 | 30 € 1.115.000 |
past
today
booked