Lagoon 380 – 2011 built
Yacht Description
sails 2018, electric wc, bimini hard top, solar panel, 2 x engines Yanmar 29hp, right 590 hrs left 1.600 hrs, full set Raymarine instruments, cockpit cushions 2024, elecric winch for main sail
Price Details
Price per night: € 210.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 14257
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2011
Cabins: 4+2
Heads: 2
(LOA)Length Over All (m): 11.55
Beam(m): 6.53
Draft(m): 1.45
Fuel Tank (lt): 300
Water Tank (lt): 600
Engine (hp): Yanmar 2 x 29hp, right October 2023 590 hours and left August 2020 1.600 hours
Plotter: Yes
Steering Wheel(s) : 1
Autopilot: Raymarine
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 210.000 | 2 € 210.000 |
|||||
3 € 210.000 | 4 € 210.000 | 5 € 210.000 | 6 € 210.000 | 7 € 210.000 | 8 € 210.000 | 9 € 210.000 |
10 € 210.000 | 11 € 210.000 | 12 € 210.000 | 13 € 210.000 | 14 € 210.000 | 15 € 210.000 | 16 € 210.000 |
17 € 210.000 | 18 € 210.000 | 19 € 210.000 | 20 € 210.000 | 21 € 210.000 | 22 € 210.000 | 23 € 210.000 |
24 € 210.000 | 25 € 210.000 | 26 € 210.000 | 27 € 210.000 | 28 € 210.000 | 29 € 210.000 | 30 € 210.000 |
31 € 210.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 210.000 | 2 € 210.000 | 3 € 210.000 | 4 € 210.000 | 5 € 210.000 | 6 € 210.000 |
|
7 € 210.000 | 8 € 210.000 | 9 € 210.000 | 10 € 210.000 | 11 € 210.000 | 12 € 210.000 | 13 € 210.000 |
14 € 210.000 | 15 € 210.000 | 16 € 210.000 | 17 € 210.000 | 18 € 210.000 | 19 € 210.000 | 20 € 210.000 |
21 € 210.000 | 22 € 210.000 | 23 € 210.000 | 24 € 210.000 | 25 € 210.000 | 26 € 210.000 | 27 € 210.000 |
28 € 210.000 | 29 € 210.000 | 30 € 210.000 |
past
today
booked