Lagoon 400 – 2010 built
Yacht Description
Battened main sail (2017), roller genoa (2017), bimini, solar panels, GPS-Plotter, autopilot, full set of instruments, Yanmar engines 2 x 40hp, electric fridge, dinghy with outboard, gangway, fans, VHF.
Price Details
Price per night: € 249.000 *(VAT not included)
Yacht Location
City: Cyclades
Country: Array
Yacht Details
Property ID: 10653
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2010
Cabins: 4+2
Heads: 4
(LOA)Length Over All (m): 11.97
Beam(m): 7.25
Draft(m): 1.21
Fuel Tank (lt): 400
Water Tank (lt): 600
Engine (hp): 2 x 40hp Yanmar 3JH5E, 5.400 hours
Plotter: Yes
Autopilot: Raymarine ST70
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Sound System: Radio / CD player, TV, Mp3 with interior & cockpit speakers
Outboard : Yes
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 249.000 | 2 € 249.000 |
|||||
3 € 249.000 | 4 € 249.000 | 5 € 249.000 | 6 € 249.000 | 7 € 249.000 | 8 € 249.000 | 9 € 249.000 |
10 € 249.000 | 11 € 249.000 | 12 € 249.000 | 13 € 249.000 | 14 € 249.000 | 15 € 249.000 | 16 € 249.000 |
17 € 249.000 | 18 € 249.000 | 19 € 249.000 | 20 € 249.000 | 21 € 249.000 | 22 € 249.000 | 23 € 249.000 |
24 € 249.000 | 25 € 249.000 | 26 € 249.000 | 27 € 249.000 | 28 € 249.000 | 29 € 249.000 | 30 € 249.000 |
31 € 249.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 249.000 | 2 € 249.000 | 3 € 249.000 | 4 € 249.000 | 5 € 249.000 | 6 € 249.000 |
|
7 € 249.000 | 8 € 249.000 | 9 € 249.000 | 10 € 249.000 | 11 € 249.000 | 12 € 249.000 | 13 € 249.000 |
14 € 249.000 | 15 € 249.000 | 16 € 249.000 | 17 € 249.000 | 18 € 249.000 | 19 € 249.000 | 20 € 249.000 |
21 € 249.000 | 22 € 249.000 | 23 € 249.000 | 24 € 249.000 | 25 € 249.000 | 26 € 249.000 | 27 € 249.000 |
28 € 249.000 | 29 € 249.000 | 30 € 249.000 |
past
today
booked