Lagoon 50 – 2019 built
Yacht Description
This boat is the perfect compromise between the emblematic 450 model and the 52. She offers an attractive option to navigators in search of a large “seaworthy and modern” owner’s boat. With her new visual identity, rigging and hull design, she provides increased performance, comprising a unique brand signature. Indeed, the 50’s elegance seduces thanks to the bevelled shape of her hulls, generous volumes and panoramic views, more than ever enhanced.
Price Details
Price per night: € 745.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 9984
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: Sail
Year Of Built: 2019
Heads: 4 electric
(LOA)Length Over All (m): 14.75
Beam(m): 8.10
Draft(m): 1.40
Fuel Tank (lt): 2 x 520
Water Tank (lt): 2 x 240
Engine (hp): 2 x 80 Hp Yanmar
Plotter: Yes
Air Condition: Yes
Generators: yes
Autopilot: yes
GPS : Yes
Bimini: Yes
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 745.000 | 2 € 745.000 |
|||||
3 € 745.000 | 4 € 745.000 | 5 € 745.000 | 6 € 745.000 | 7 € 745.000 | 8 € 745.000 | 9 € 745.000 |
10 € 745.000 | 11 € 745.000 | 12 € 745.000 | 13 € 745.000 | 14 € 745.000 | 15 € 745.000 | 16 € 745.000 |
17 € 745.000 | 18 € 745.000 | 19 € 745.000 | 20 € 745.000 | 21 € 745.000 | 22 € 745.000 | 23 € 745.000 |
24 € 745.000 | 25 € 745.000 | 26 € 745.000 | 27 € 745.000 | 28 € 745.000 | 29 € 745.000 | 30 € 745.000 |
31 € 745.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 745.000 | 2 € 745.000 | 3 € 745.000 | 4 € 745.000 | 5 € 745.000 | 6 € 745.000 |
|
7 € 745.000 | 8 € 745.000 | 9 € 745.000 | 10 € 745.000 | 11 € 745.000 | 12 € 745.000 | 13 € 745.000 |
14 € 745.000 | 15 € 745.000 | 16 € 745.000 | 17 € 745.000 | 18 € 745.000 | 19 € 745.000 | 20 € 745.000 |
21 € 745.000 | 22 € 745.000 | 23 € 745.000 | 24 € 745.000 | 25 € 745.000 | 26 € 745.000 | 27 € 745.000 |
28 € 745.000 | 29 € 745.000 | 30 € 745.000 |
past
today
booked