Lagoon 50 – 2022 built
Yacht Description
AVAILABLE FOR SALE AT THE END OF 2024 SEASON.
6+1 cabins, 4+1 wc, 12 pax registered, power generator, watermaker, electric winch, electric toilet, cabin fans, inverter, Air condition, hydraulic winches
Price Details
Price per night: € 918.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 10411
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2022
Cabins: 6 cabs + 1 upper lower bow
Heads: 4+1
(LOA)Length Over All (m): 14.75
Beam(m): 8.10
Draft(m): 1.40
Fuel Tank (lt): 2 x 520
Water Tank (lt): 800
Engine (hp): 2 x 80 Hp Yanmar 4JH80, approximately 400 hours
Plotter: Yes
Air Condition: Yes
Generators: Yes
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 918.000 | 2 € 918.000 | 3 € 918.000 | 4 € 918.000 | 5 € 918.000 | 6 € 918.000 |
|
7 € 918.000 | 8 € 918.000 | 9 € 918.000 | 10 € 918.000 | 11 € 918.000 | 12 € 918.000 | 13 € 918.000 |
14 € 918.000 | 15 € 918.000 | 16 € 918.000 | 17 € 918.000 | 18 € 918.000 | 19 € 918.000 | 20 € 918.000 |
21 € 918.000 | 22 € 918.000 | 23 € 918.000 | 24 € 918.000 | 25 € 918.000 | 26 € 918.000 | 27 € 918.000 |
28 € 918.000 | 29 € 918.000 | 30 € 918.000 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 918.000 | 2 € 918.000 | 3 € 918.000 | 4 € 918.000 |
|||
5 € 918.000 | 6 € 918.000 | 7 € 918.000 | 8 € 918.000 | 9 € 918.000 | 10 € 918.000 | 11 € 918.000 |
12 € 918.000 | 13 € 918.000 | 14 € 918.000 | 15 € 918.000 | 16 € 918.000 | 17 € 918.000 | 18 € 918.000 |
19 € 918.000 | 20 € 918.000 | 21 € 918.000 | 22 € 918.000 | 23 € 918.000 | 24 € 918.000 | 25 € 918.000 |
26 € 918.000 | 27 € 918.000 | 28 € 918.000 | 29 € 918.000 | 30 € 918.000 | 31 € 918.000 |
past
today
booked