Lagoon 50 -2022 built
Yacht Description
Fully battened mainsail, roller genoa, bimini, full set of instruments, generators, A/C, liferaft, batteries.
Price Details
Price per night: € 980.000 *(VAT not included)
Yacht Details
Property ID: 13388
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2022
Cabins: 5: 3 cabins + 1 Single cabin + 1 skipper cabin
Heads: 5
(LOA)Length Over All (m): 14.75
Beam(m): 8.10
Draft(m): 1.40
Engine (hp): 2 x YANMAR 80Hp (4JH80)
Plotter: Yes
Steering Wheel(s) : 1
Air Condition: Yes
Generators: 1x Fisher Panda 18 kw super silent , 1x Fisher Panda 8 kw super silen t
Autopilot: B&G
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Sound System: Fusion CD/USB player + 6 speakers in saloon, cockpit & fly , TV electric lift in saloon + TV , Sound system upgrade , Wi - Fi
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 980.000 | 2 € 980.000 |
|||||
3 € 980.000 | 4 € 980.000 | 5 € 980.000 | 6 € 980.000 | 7 € 980.000 | 8 € 980.000 | 9 € 980.000 |
10 € 980.000 | 11 € 980.000 | 12 € 980.000 | 13 € 980.000 | 14 € 980.000 | 15 € 980.000 | 16 € 980.000 |
17 € 980.000 | 18 € 980.000 | 19 € 980.000 | 20 € 980.000 | 21 € 980.000 | 22 € 980.000 | 23 € 980.000 |
24 € 980.000 | 25 € 980.000 | 26 € 980.000 | 27 € 980.000 | 28 € 980.000 | 29 € 980.000 | 30 € 980.000 |
31 € 980.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 980.000 | 2 € 980.000 | 3 € 980.000 | 4 € 980.000 | 5 € 980.000 | 6 € 980.000 |
|
7 € 980.000 | 8 € 980.000 | 9 € 980.000 | 10 € 980.000 | 11 € 980.000 | 12 € 980.000 | 13 € 980.000 |
14 € 980.000 | 15 € 980.000 | 16 € 980.000 | 17 € 980.000 | 18 € 980.000 | 19 € 980.000 | 20 € 980.000 |
21 € 980.000 | 22 € 980.000 | 23 € 980.000 | 24 € 980.000 | 25 € 980.000 | 26 € 980.000 | 27 € 980.000 |
28 € 980.000 | 29 € 980.000 | 30 € 980.000 |
past
today
booked