Sun Odyssey 439 – 2013 built
Yacht Description
Furling genoa 2021, furling main sail 2021, bowthruster side power, 2 x 120W solar panel, electric windlas Lofrans 1200w, deck shower hot and cold, 2024 sprayhood, 2024 bimini top, GPS- colour chart Plotter Raymarine outside, engine Yanmar 54 hp, Raymarine instruments, outboard Yamaha 2.3hp, dinghy Arimar
Price Details
Price per night: € 139.000 *(VAT not included)
Yacht Location
Country: Array
Yacht Details
Property ID: 14064
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: Furling
Year Of Built: 2013
Cabins: 4
Heads: 10
(LOA)Length Over All (m): 12.99
Beam(m): 4.13
Draft(m): 1.90
Fuel Tank (lt): 200
Water Tank (lt): 330
Engine (hp): 54
Steering Wheel(s) : 2
GPS : Yes
Bimini: Yes
Sound System: Radio-CD player, Cockpit speakers
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 139.000 | 2 € 139.000 |
|||||
3 € 139.000 | 4 € 139.000 | 5 € 139.000 | 6 € 139.000 | 7 € 139.000 | 8 € 139.000 | 9 € 139.000 |
10 € 139.000 | 11 € 139.000 | 12 € 139.000 | 13 € 139.000 | 14 € 139.000 | 15 € 139.000 | 16 € 139.000 |
17 € 139.000 | 18 € 139.000 | 19 € 139.000 | 20 € 139.000 | 21 € 139.000 | 22 € 139.000 | 23 € 139.000 |
24 € 139.000 | 25 € 139.000 | 26 € 139.000 | 27 € 139.000 | 28 € 139.000 | 29 € 139.000 | 30 € 139.000 |
31 € 139.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 139.000 | 2 € 139.000 | 3 € 139.000 | 4 € 139.000 | 5 € 139.000 | 6 € 139.000 |
|
7 € 139.000 | 8 € 139.000 | 9 € 139.000 | 10 € 139.000 | 11 € 139.000 | 12 € 139.000 | 13 € 139.000 |
14 € 139.000 | 15 € 139.000 | 16 € 139.000 | 17 € 139.000 | 18 € 139.000 | 19 € 139.000 | 20 € 139.000 |
21 € 139.000 | 22 € 139.000 | 23 € 139.000 | 24 € 139.000 | 25 € 139.000 | 26 € 139.000 | 27 € 139.000 |
28 € 139.000 | 29 € 139.000 | 30 € 139.000 |
past
today
booked