Sun Odyssey 49 – 2008 built
Yacht Description
Full battened main sail 2021, roller genoa 2021 Quantum, bimini 2020, sprayhood 2020, solar panels 2 x 170watt, engine Yanmar 110hp, 6.050 hrs Oct 2024, Gps Plotter Raymarine 2018, Bowthruster side power, fans in all cabins, teak in cockpit
Price Details
Price per night: € 149.000 *(VAT not included)
Yacht Location
City: Athens
Country: Array
Yacht Details
Property ID: 14072
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat Type: main sail - Battened
Year Of Built: 2008
Cabins: 4
Heads: 4
(LOA)Length Over All (m): 14.73
Beam(m): 4.49
Draft(m): 2.22
Fuel Tank (lt): 240
Water Tank (lt): 740
Engine (hp): Yanmar 110hp, 6.050 hrs Oct 2024 with shaft drive service Feb 2024
Plotter: Yes
Steering Wheel(s) : 2
Autopilot: Raymarine
GPS : Yes
Bimini: Yes
Deck Shower : Yes
Electric Fridge: Yes
Outboard : Yes
Dinghy: Yes
Yacht Features
Bedding
Blankets
Pillows and pillow cases
Sheets and face towels
Deck and Sails Equipment
Bathing Ladder
Bimini
Cockpit Compass
Electric Anchor Windlass
Fenders and Boathook
Gangway
Halyards and Sheets
Main anchor with chain
Mainsail and Furling Genoa
Mooring lines
Second/spare anchor with chain and rope
Winch handles
Galley
Cutlery
Electric fridge
Gas burner stove
Miscellaneous
Deck Brush
Flippers mask and snorkel (1 pair)
Full set of tools
Gas Bottles
Jerry cans for fuel
Plastic bucket/funnel
Radio/CD Player
Sail and Dinghy Repair Kits
Spare parts and oil for motor
Water Hose
Safety
Black balls
Bosun's chair
Distress mirror
Emergency Navigation lights
Emergency tiller
Fire extinguishers
First aid kit
Flares
Fog horn
Horseshoes with floating light
life jackets
Life raft
Outboard with dinghy
Safety harnesses
Set of distress flags
Torch light
V.H.F radio
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 149.000 | 2 € 149.000 |
|||||
3 € 149.000 | 4 € 149.000 | 5 € 149.000 | 6 € 149.000 | 7 € 149.000 | 8 € 149.000 | 9 € 149.000 |
10 € 149.000 | 11 € 149.000 | 12 € 149.000 | 13 € 149.000 | 14 € 149.000 | 15 € 149.000 | 16 € 149.000 |
17 € 149.000 | 18 € 149.000 | 19 € 149.000 | 20 € 149.000 | 21 € 149.000 | 22 € 149.000 | 23 € 149.000 |
24 € 149.000 | 25 € 149.000 | 26 € 149.000 | 27 € 149.000 | 28 € 149.000 | 29 € 149.000 | 30 € 149.000 |
31 € 149.000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 149.000 | 2 € 149.000 | 3 € 149.000 | 4 € 149.000 | 5 € 149.000 | 6 € 149.000 |
|
7 € 149.000 | 8 € 149.000 | 9 € 149.000 | 10 € 149.000 | 11 € 149.000 | 12 € 149.000 | 13 € 149.000 |
14 € 149.000 | 15 € 149.000 | 16 € 149.000 | 17 € 149.000 | 18 € 149.000 | 19 € 149.000 | 20 € 149.000 |
21 € 149.000 | 22 € 149.000 | 23 € 149.000 | 24 € 149.000 | 25 € 149.000 | 26 € 149.000 | 27 € 149.000 |
28 € 149.000 | 29 € 149.000 | 30 € 149.000 |
past
today
booked